Competitors · Rates
Every competitor's price, on every booking site, for every night ahead.
Rates from Google Hotels and the booking sites, with Airbnb in your comp set if it competes for your guests.
| Hotel | Thu 12 | Fri 13 | Sat 14 | Sun 15 | Mon 16 | Tue 17 | Wed 18 |
|---|---|---|---|---|---|---|---|
| You · Windward Bay | $172 | $189 | $189 | $159 | $154 | $158 | $179 |
| Coral Grand | $205 | $229 | $249 | $182 | $176 | $178 | $199 |
| Sea Grape Inn | $198 | $219 | $235 | $175 | $169 | $172 | $192 |
| Turtle Bay Lodge | $181 | $201 | $220 | $162 | $158 | $161 | $181 |
| Sunset Cove | $176 | $194 | $214 | $158 | $152 | $155 | $174 |
| Blue Reef Villas | $169 | $185 | $199 | $149 | $145 | $149 | $168 |
