Competitors · Rates
Every competitor's price, on every booking site, for every night ahead.
Rates from Google Hotels and the booking sites, with Airbnb in your comp set if it competes for your guests.
| Hotel | Thu 12 | Fri 13 | Sat 14 | Sun 15 | Mon 16 | Tue 17 | Wed 18 |
|---|---|---|---|---|---|---|---|
| You · Casa Ventana | $3,100 | $3,400 | $3,400 | $2,860 | $2,770 | $2,840 | $3,220 |
| Gran Mirador | $3,690 | $4,120 | $4,480 | $3,280 | $3,170 | $3,200 | $3,580 |
| Casa Laurel | $3,560 | $3,940 | $4,230 | $3,150 | $3,040 | $3,100 | $3,460 |
| Posada Las Flores | $3,260 | $3,620 | $3,960 | $2,920 | $2,840 | $2,900 | $3,260 |
| Hotel Alameda Real | $3,170 | $3,490 | $3,850 | $2,840 | $2,740 | $2,790 | $3,130 |
| Suites del Parque | $3,040 | $3,330 | $3,580 | $2,680 | $2,610 | $2,680 | $3,020 |
